The following table shows Cora's results on all the benchmarks we have considered, with various options disabled:

Filename cbv termination cbv termination without chaining cbv termination without usable rules cbv termination without wrt cbv computability cbv computability without chaining cbv computability without usable rules cbv computability without wrt
add YES 0.18 YES 0.21 YES 0.20 YES 0.19 YES 0.19 YES 0.18 YES 0.17 YES 0.20
ex_01_take YES 0.19 YES 0.22 YES 0.22 YES 0.20 YES 0.20 YES 0.20 YES 0.18 YES 0.19
ex_02_iterate MAYBE 0.24 MAYBE 0.26 MAYBE 0.27 MAYBE 0.20 MAYBE 0.21 MAYBE 0.22 MAYBE 0.16 MAYBE 0.20
ex_05_take YES 0.20 YES 0.20 YES 0.20 YES 0.17 YES 0.18 YES 0.20 YES 0.20 YES 0.22
ex_06_factfold YES 0.41 YES 0.42 YES 0.38 YES 0.40 YES 0.41 YES 0.39 YES 0.38 YES 0.39
ex_08_readint YES 0.16 YES 0.17 YES 0.17 YES 0.18 YES 0.16 YES 0.17 YES 0.16 YES 0.18
ex_09_rec YES 0.41 YES 0.45 YES 0.36 YES 0.34 YES 0.36 YES 0.36 YES 0.43 YES 0.39
exp YES 0.44 YES 0.43 YES 0.39 YES 0.37 YES 0.44 YES 0.42 YES 0.40 YES 0.42
factunit YES 0.43 YES 0.36 YES 0.30 YES 0.31 YES 0.31 YES 0.32 YES 0.30 YES 0.31
map YES 0.24 YES 0.25 YES 0.23 YES 0.21 YES 0.21 YES 0.21 YES 0.24 YES 0.22
muldifference YES 0.26 YES 0.31 YES 0.23 YES 0.24 YES 0.26 YES 0.25 MAYBE 0.18 YES 0.27
nonterminate MAYBE 0.74 MAYBE 0.75 MAYBE 0.50 MAYBE 0.55 MAYBE 0.60 MAYBE 0.57 MAYBE 0.42 MAYBE 0.55
sum YES 0.29 YES 0.28 YES 0.29 YES 0.27 YES 0.26 YES 0.27 YES 0.26 YES 0.30
complist YES 0.18 YES 0.21 YES 0.19 YES 0.18 YES 0.19 YES 0.20 YES 0.18 YES 0.21
factcps YES 0.47 YES 0.53 YES 0.44 YES 0.48 YES 0.47 YES 0.48 YES 0.46 YES 0.46
fsum MAYBE 0.84 MAYBE 0.88 MAYBE 0.76 MAYBE 0.74 MAYBE 0.82 MAYBE 0.82 MAYBE 0.50 MAYBE 0.73
gcd YES 1.04 YES 1.16 YES 0.99 YES 0.97 YES 0.95 YES 0.97 YES 1.02 YES 0.95
lambda MAYBE 0.17 MAYBE 0.15 MAYBE 0.17 MAYBE 0.15 MAYBE 0.16 MAYBE 0.17 MAYBE 0.19 MAYBE 0.16
nondetnonterm YES 0.20 YES 0.18 YES 0.18 YES 0.17 YES 0.16 YES 0.20 YES 0.17 YES 0.17
private YES 0.41 YES 0.48 YES 0.46 YES 0.43 YES 0.42 YES 0.44 YES 0.41 YES 0.42
random YES 0.17 YES 0.20 YES 0.18 YES 0.17 YES 0.19 YES 0.17 YES 0.17 YES 0.18
theorval YES 0.38 YES 0.94 YES 0.39 YES 0.37 YES 0.38 YES 0.91 YES 0.35 YES 0.37
count_up YES 0.53 MAYBE 4.26 YES 0.48 YES 0.50 YES 0.49 MAYBE 4.20 YES 0.48 YES 0.47
nested_loop_invariant MAYBE 2.60 MAYBE 29.38 MAYBE 2.18 MAYBE 2.17 MAYBE 2.58 MAYBE 29.18 MAYBE 1.00 MAYBE 2.23
nested_loop YES 2.75 MAYBE 29.65 YES 2.59 YES 2.48 YES 2.50 MAYBE 29.21 YES 2.57 YES 2.57
skipfold2 YES 0.66 YES 0.58 YES 0.63 YES 0.55 YES 0.58 YES 0.63 MAYBE 0.36 MAYBE 0.37
skipfold YES 0.68 YES 0.63 YES 0.75 YES 0.70 YES 0.64 YES 0.67 MAYBE 0.36 YES 0.68
ack YES 0.29 YES 0.25 YES 0.26 YES 0.27 YES 0.25 YES 0.25 YES 0.25 YES 0.25
basic YES 0.18 YES 0.18 YES 0.17 YES 0.16 YES 0.17 YES 0.18 YES 0.19 YES 0.18
eval YES 0.37 YES 0.32 YES 0.32 YES 0.33 YES 0.33 YES 0.33 YES 0.34 YES 0.35
extended YES 0.26 YES 0.22 YES 0.24 YES 0.22 YES 0.25 YES 0.25 MAYBE 0.17 YES 0.23
impossible MAYBE 0.47 MAYBE 0.48 MAYBE 0.33 MAYBE 0.42 MAYBE 0.50 MAYBE 0.48 MAYBE 0.31 MAYBE 0.44
lopstrs24 MAYBE 0.86 MAYBE 0.80 MAYBE 0.92 MAYBE 0.76 MAYBE 0.80 MAYBE 0.83 MAYBE 0.48 MAYBE 0.79
mutually_recursive_value_criterion YES 0.46 YES 2.20 YES 0.44 YES 0.46 YES 0.49 YES 2.18 YES 0.43 YES 0.45
nohorpo MAYBE 1.01 MAYBE 0.95 MAYBE 0.62 MAYBE 0.72 MAYBE 0.98 MAYBE 0.96 MAYBE 0.30 MAYBE 0.71
orientation YES 0.48 YES 1.28 YES 0.44 YES 0.47 YES 0.47 YES 1.29 YES 0.45 YES 0.47
sorted YES 0.20 YES 0.18 YES 0.20 YES 0.17 YES 0.20 YES 0.16 YES 0.19 YES 0.21
sum2 YES 0.29 YES 0.26 YES 0.28 YES 0.25 YES 0.26 YES 0.31 YES 0.26 YES 0.26
01 YES 0.37 YES 0.38 YES 0.32 YES 0.33 YES 0.38 YES 0.33 YES 0.33 YES 0.34
02 YES 0.38 YES 0.31 YES 0.30 YES 0.32 YES 0.34 YES 0.31 YES 0.33 YES 0.40
03 YES 0.39 YES 0.36 YES 0.34 YES 0.36 YES 0.35 YES 0.35 YES 0.35 YES 0.36
04 YES 0.20 YES 0.18 YES 0.18 YES 0.21 YES 0.18 YES 0.17 YES 0.18 YES 0.17
05 YES 0.17 YES 0.15 YES 0.18 YES 0.17 YES 0.20 YES 0.17 YES 0.16 YES 0.18
06 YES 0.16 YES 0.19 YES 0.18 YES 0.15 YES 0.16 YES 0.17 YES 0.17 YES 0.16
07 YES 0.18 YES 0.18 YES 0.16 YES 0.16 YES 0.16 YES 0.17 YES 0.18 YES 0.15
08 YES 0.37 YES 0.36 YES 0.36 YES 0.34 YES 0.35 YES 0.35 YES 0.33 YES 0.37
09 YES 0.43 YES 0.40 YES 0.42 YES 0.43 YES 0.47 YES 0.44 YES 0.42 YES 0.43
10 YES 0.59 YES 0.53 YES 0.57 YES 0.54 YES 0.57 YES 0.57 YES 0.58 YES 0.54
11 YES 0.39 YES 0.37 YES 0.41 YES 0.43 YES 0.41 YES 0.39 YES 0.40 YES 0.42
13 YES 0.40 YES 0.39 YES 0.39 YES 0.38 YES 0.39 YES 0.39 YES 0.40 YES 0.38
15 YES 0.68 YES 0.70 YES 0.68 YES 0.70 YES 0.68 YES 0.68 YES 0.74 YES 0.71
16 YES 0.82 YES 0.86 YES 0.84 YES 0.88 YES 0.82 YES 0.86 YES 0.88 YES 0.83
17 YES 1.30 YES 1.34 YES 1.32 YES 1.37 YES 1.29 YES 1.33 YES 1.35 YES 1.37
18 YES 1.23 YES 1.25 YES 1.20 YES 1.24 YES 1.19 YES 1.27 YES 1.19 YES 1.27
19 YES 1.49 YES 1.48 YES 1.53 YES 1.42 YES 1.48 YES 1.46 YES 1.49 YES 1.50
20 YES 0.42 YES 0.40 YES 0.46 YES 0.41 YES 0.41 YES 0.42 YES 0.43 YES 0.44
21 YES 0.49 YES 0.50 YES 0.49 YES 0.49 YES 0.48 YES 0.47 YES 0.49 YES 0.48
22 YES 0.70 YES 3.85 YES 0.70 YES 0.75 YES 0.68 YES 3.96 YES 0.71 YES 0.69
23 YES 0.84 YES 5.44 YES 0.82 YES 0.84 YES 0.86 YES 5.35 YES 0.86 YES 0.82
24 YES 0.65 YES 0.74 YES 0.69 YES 0.68 YES 0.70 YES 0.71 YES 0.68 YES 0.69
a.01 YES 1.09 YES 4.67 YES 1.09 YES 1.10 YES 1.10 YES 4.74 YES 1.07 YES 1.08
A01 MAYBE 0.91 MAYBE 4.62 MAYBE 0.89 MAYBE 0.76 MAYBE 0.88 MAYBE 4.62 MAYBE 0.39 MAYBE 0.78
a.02 YES 0.91 YES 0.82 YES 0.83 YES 0.83 YES 0.79 YES 0.81 YES 0.82 YES 0.84
A02 MAYBE 0.82 MAYBE 0.79 MAYBE 0.50 MAYBE 0.65 MAYBE 0.77 MAYBE 0.76 MAYBE 0.35 MAYBE 0.65
a.03 YES 31.31 TIMEOUT YES 29.23 YES 28.91 YES 29.15 TIMEOUT YES 29.29 YES 29.47
A03 MAYBE 0.99 MAYBE 4.77 MAYBE 0.81 MAYBE 0.76 MAYBE 0.88 MAYBE 4.75 MAYBE 0.43 MAYBE 0.79
a.04 YES 0.34 YES 0.31 YES 0.32 YES 0.32 YES 0.31 YES 0.34 YES 0.32 YES 0.38
A04 MAYBE 1.06 MAYBE 4.15 MAYBE 0.93 MAYBE 0.79 MAYBE 1.02 MAYBE 4.11 MAYBE 0.41 MAYBE 0.77
a.05 YES 0.33 YES 0.31 YES 0.32 YES 0.29 YES 0.30 YES 0.30 YES 0.32 YES 0.28
A05 YES 0.20 YES 0.20 YES 0.21 YES 0.24 YES 0.21 YES 0.21 YES 0.20 YES 0.19
a.06 YES 0.38 YES 0.34 YES 0.36 YES 0.34 YES 0.38 YES 0.34 YES 0.36 YES 0.36
A06 MAYBE 2.60 MAYBE 2.51 MAYBE 1.31 MAYBE 1.92 MAYBE 2.43 MAYBE 2.44 MAYBE 0.79 MAYBE 1.91
a.07 YES 0.42 YES 0.38 YES 0.39 YES 0.35 YES 0.41 YES 0.38 YES 0.40 YES 0.38
A07 MAYBE 22.28 MAYBE 20.59 MAYBE 10.42 MAYBE 19.97 MAYBE 20.41 MAYBE 20.47 MAYBE 9.86 MAYBE 20.02
a.08 YES 0.30 YES 0.28 YES 0.29 YES 0.32 YES 0.30 YES 0.30 YES 0.28 YES 0.29
A08 MAYBE 2.65 MAYBE 2.44 MAYBE 1.32 MAYBE 1.93 MAYBE 2.50 MAYBE 2.47 MAYBE 0.82 MAYBE 1.97
a.09 YES 0.55 YES 0.44 YES 0.39 YES 0.37 YES 0.37 YES 0.41 YES 0.38 YES 0.41
A09 MAYBE 3.40 MAYBE 2.98 MAYBE 1.74 MAYBE 2.72 MAYBE 2.98 MAYBE 3.01 MAYBE 1.32 MAYBE 2.72
a.10 YES 0.71 YES 0.67 YES 0.64 YES 0.65 YES 0.65 YES 0.63 YES 0.67 YES 0.65
A10 MAYBE 3.13 MAYBE 2.96 MAYBE 1.66 MAYBE 2.65 MAYBE 2.90 MAYBE 2.96 MAYBE 1.28 MAYBE 2.68
a.11 YES 1.97 MAYBE 23.73 YES 1.84 YES 1.82 YES 1.78 MAYBE 23.56 YES 1.81 YES 1.81
A11 MAYBE 0.91 MAYBE 0.79 MAYBE 0.48 MAYBE 0.62 MAYBE 0.78 MAYBE 0.75 MAYBE 0.31 MAYBE 0.62
A12 MAYBE 0.80 MAYBE 0.87 MAYBE 0.53 MAYBE 0.63 MAYBE 0.85 MAYBE 0.85 MAYBE 0.32 MAYBE 0.66
A13 MAYBE 15.19 MAYBE 15.43 MAYBE 8.19 MAYBE 13.81 MAYBE 14.49 MAYBE 15.04 MAYBE 6.82 MAYBE 13.85
A14 MAYBE 16.23 MAYBE 11.49 MAYBE 7.82 MAYBE 14.14 MAYBE 14.45 MAYBE 11.40 MAYBE 7.15 MAYBE 14.65
A15 MAYBE 2.77 MAYBE 2.41 MAYBE 1.83 MAYBE 2.25 MAYBE 2.30 MAYBE 2.45 MAYBE 1.29 MAYBE 2.23
A16 YES 0.28 YES 0.22 YES 0.23 YES 0.24 YES 0.27 YES 0.23 YES 0.26 YES 0.21
A17 MAYBE 7.51 MAYBE 7.08 MAYBE 3.94 MAYBE 6.39 MAYBE 6.68 MAYBE 6.93 MAYBE 3.07 MAYBE 6.36
abstractions YES 0.89 YES 0.82 YES 0.80 YES 0.80 YES 0.80 YES 0.80 YES 0.85 YES 0.81
ackTen MAYBE 15.30 MAYBE 14.02 MAYBE 7.21 MAYBE 13.51 MAYBE 13.88 MAYBE 13.94 MAYBE 6.74 MAYBE 13.22
c.01 YES 1.16 YES 4.00 YES 1.05 YES 1.01 YES 1.01 YES 3.95 YES 1.05 YES 1.08
c.02 YES 1.16 YES 4.02 YES 1.03 YES 1.02 YES 1.01 YES 4.01 YES 1.05 YES 1.03
c.03 YES 0.99 YES 0.94 YES 0.92 YES 0.91 YES 0.94 YES 0.97 YES 0.98 YES 0.92
c.04 YES 0.57 YES 0.52 YES 0.51 YES 0.55 YES 0.53 YES 0.52 YES 0.51 YES 0.55
c.05 YES 1.49 YES 1.39 YES 1.30 YES 1.32 YES 1.37 YES 1.36 YES 1.35 YES 1.32
choice MAYBE 1.61 MAYBE 1.54 MAYBE 0.88 MAYBE 1.18 MAYBE 1.47 MAYBE 1.48 MAYBE 0.57 MAYBE 1.16
collatz MAYBE 3.95 MAYBE 3.37 MAYBE 2.28 MAYBE 3.89 MAYBE 3.99 MAYBE 3.22 MAYBE 2.03 MAYBE 3.89
complete1 YES 0.30 YES 0.29 YES 0.28 YES 0.31 YES 0.32 YES 0.38 YES 0.31 YES 0.31
complete2 MAYBE 0.40 MAYBE 0.42 MAYBE 0.30 MAYBE 0.41 MAYBE 0.43 MAYBE 0.42 MAYBE 0.25 MAYBE 0.38
complete3 YES 0.84 YES 2.47 YES 0.83 YES 0.77 YES 0.78 YES 2.39 YES 0.81 YES 0.80
complete4 YES 0.74 YES 0.77 YES 0.77 YES 0.73 YES 0.75 YES 0.75 YES 0.76 YES 0.74
conv YES 0.47 YES 0.43 YES 0.41 YES 0.44 YES 0.45 YES 0.42 YES 0.40 YES 0.45
countdown MAYBE 0.57 MAYBE 0.51 MAYBE 0.42 MAYBE 0.46 MAYBE 0.53 MAYBE 0.56 MAYBE 0.31 MAYBE 0.42
countUpExp MAYBE 1.00 MAYBE 4.84 MAYBE 0.97 MAYBE 0.83 MAYBE 0.98 MAYBE 4.86 MAYBE 0.48 MAYBE 0.83
countup MAYBE 0.52 MAYBE 0.46 MAYBE 0.35 MAYBE 0.45 MAYBE 0.48 MAYBE 0.46 MAYBE 0.24 MAYBE 0.39
countUpNo YES 0.21 YES 0.15 YES 0.18 YES 0.18 YES 0.16 YES 0.15 YES 0.16 YES 0.15
csharp1 YES 0.18 YES 0.19 YES 0.18 YES 0.18 YES 0.19 YES 0.19 YES 0.18 YES 0.19
csharp2 YES 0.18 YES 0.19 YES 0.18 YES 0.19 YES 0.20 YES 0.18 YES 0.17 YES 0.21
csharp3 YES 0.20 YES 0.19 YES 0.18 YES 0.18 YES 0.19 YES 0.20 YES 0.18 YES 0.19
div YES 0.41 YES 0.39 YES 0.38 YES 0.42 YES 0.37 YES 0.42 YES 0.38 YES 0.40
divMinus MAYBE 0.94 MAYBE 4.84 MAYBE 0.84 MAYBE 0.77 MAYBE 0.92 MAYBE 4.75 MAYBE 0.42 MAYBE 0.81
eratosthenes MAYBE 2.73 MAYBE 2.68 MAYBE 2.64 MAYBE 2.11 MAYBE 2.63 MAYBE 2.71 MAYBE 1.51 MAYBE 2.15
eratosthenes_small MAYBE 1.31 MAYBE 1.34 MAYBE 1.28 MAYBE 1.01 MAYBE 1.36 MAYBE 1.33 MAYBE 0.74 MAYBE 1.07
Ex04 MAYBE 2.99 MAYBE 2.78 MAYBE 1.53 MAYBE 2.60 MAYBE 2.71 MAYBE 2.76 MAYBE 1.30 MAYBE 2.59
Ex09 MAYBE 2.98 MAYBE 2.76 MAYBE 1.61 MAYBE 2.61 MAYBE 2.75 MAYBE 2.72 MAYBE 1.35 MAYBE 2.59
extra1 MAYBE 0.57 MAYBE 0.50 MAYBE 0.37 MAYBE 0.42 MAYBE 0.49 MAYBE 0.49 MAYBE 0.28 MAYBE 0.40
extra2 MAYBE 0.83 MAYBE 0.81 MAYBE 0.52 MAYBE 0.63 MAYBE 0.78 MAYBE 0.80 MAYBE 0.38 MAYBE 0.66
f91 MAYBE 0.40 MAYBE 0.43 MAYBE 0.30 MAYBE 0.32 MAYBE 0.41 MAYBE 0.43 MAYBE 0.26 MAYBE 0.36
gcd_minmax YES 0.89 YES 0.91 YES 0.89 YES 0.81 YES 0.83 YES 0.87 YES 0.85 YES 0.86
incList YES 0.20 YES 0.20 YES 0.18 YES 0.19 YES 0.18 YES 0.19 YES 0.20 YES 0.18
increase1 YES 0.32 YES 0.31 YES 0.36 YES 0.31 YES 0.35 YES 0.31 YES 0.30 YES 0.31
increase2 YES 0.68 YES 0.68 YES 0.66 YES 0.66 YES 0.65 YES 0.65 YES 0.69 YES 0.68
increase3 YES 1.00 YES 1.01 YES 1.00 YES 0.98 YES 1.00 YES 1.00 YES 0.99 YES 1.00
increase4 YES 0.32 YES 0.31 YES 0.30 YES 0.31 YES 0.29 YES 0.30 YES 0.31 YES 0.31
indirect MAYBE 9.59 MAYBE 8.85 MAYBE 4.87 MAYBE 8.77 MAYBE 8.91 MAYBE 8.81 MAYBE 4.55 MAYBE 8.99
log_RTA08 YES 0.39 YES 0.33 YES 0.38 YES 0.32 YES 0.34 YES 0.36 YES 0.36 YES 0.35
log_RTA09 MAYBE 0.93 MAYBE 4.52 MAYBE 0.84 MAYBE 0.80 MAYBE 1.01 MAYBE 4.75 MAYBE 0.40 MAYBE 0.79
maxsort MAYBE 1.02 MAYBE 1.03 MAYBE 0.69 MAYBE 0.86 MAYBE 1.00 MAYBE 1.04 MAYBE 0.37 MAYBE 0.84
minsort YES 1.04 YES 1.06 YES 1.10 YES 1.00 YES 1.00 YES 1.02 MAYBE 0.42 YES 1.02
mult YES 0.43 YES 0.41 YES 0.39 YES 0.42 YES 0.40 YES 0.42 YES 0.42 YES 0.41
poly1 MAYBE 2.77 MAYBE 2.59 MAYBE 1.37 MAYBE 1.83 MAYBE 2.57 MAYBE 2.54 MAYBE 0.64 MAYBE 1.88
poly2 MAYBE 2.85 MAYBE 2.65 MAYBE 1.47 MAYBE 2.08 MAYBE 2.62 MAYBE 2.66 MAYBE 0.77 MAYBE 2.12
poly3 MAYBE 4.05 MAYBE 4.11 MAYBE 2.65 MAYBE 2.49 MAYBE 3.98 MAYBE 4.00 MAYBE 0.87 MAYBE 2.61
poly4 YES 2.48 YES 2.40 YES 2.29 YES 2.22 YES 2.27 YES 2.31 YES 2.26 YES 2.26
powFast MAYBE 47.99 MAYBE 29.75 MAYBE 22.85 MAYBE 42.24 MAYBE 43.75 MAYBE 30.17 MAYBE 21.24 MAYBE 42.48
pow MAYBE 1.07 MAYBE 4.70 MAYBE 0.77 MAYBE 0.85 MAYBE 1.00 MAYBE 4.81 MAYBE 0.43 MAYBE 0.80
practical1 YES 0.83 YES 2.43 YES 0.82 YES 0.80 YES 0.83 YES 2.45 YES 0.79 YES 0.78
practical2 YES 13.04 TIMEOUT YES 11.88 YES 11.94 YES 11.95 TIMEOUT YES 11.80 YES 12.06
practical3 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
quicksort YES 1.00 YES 0.89 TIMEOUT YES 0.92 YES 0.95 YES 0.88 MAYBE 0.53 YES 0.89
random_full YES 0.53 YES 0.49 YES 0.51 YES 0.49 YES 0.51 YES 0.52 YES 0.50 YES 0.53
random_full_no_wrap YES 0.54 YES 0.48 YES 0.49 YES 0.49 YES 0.50 YES 0.49 YES 0.48 YES 0.51
randomFullUpDown MAYBE 1.51 MAYBE 1.36 MAYBE 0.97 MAYBE 1.15 MAYBE 1.38 MAYBE 1.31 MAYBE 0.56 MAYBE 1.13
random YES 0.37 YES 0.34 YES 0.30 YES 0.33 YES 0.34 YES 0.31 YES 0.32 YES 0.32
random_no_wrap YES 0.34 YES 0.33 YES 0.32 YES 0.34 YES 0.31 YES 0.35 YES 0.31 YES 0.37
round MAYBE 0.56 MAYBE 0.56 MAYBE 0.39 MAYBE 0.47 MAYBE 0.52 MAYBE 0.53 MAYBE 0.33 MAYBE 0.48
sqrt_new MAYBE 1.00 MAYBE 4.71 MAYBE 0.79 MAYBE 0.84 MAYBE 0.92 MAYBE 4.89 MAYBE 0.46 MAYBE 0.82
sqrt_patrs YES 0.47 YES 0.42 YES 0.46 YES 0.43 YES 0.42 YES 0.44 YES 0.43 YES 0.43
sum MAYBE 1.01 MAYBE 4.67 MAYBE 0.78 MAYBE 0.78 MAYBE 0.91 MAYBE 4.68 MAYBE 0.41 MAYBE 0.76
sumto YES 0.33 YES 0.32 YES 0.33 YES 0.35 YES 0.32 YES 0.32 YES 0.33 YES 0.33
sumto_no_if YES 0.35 YES 0.31 YES 0.29 YES 0.31 YES 0.29 YES 0.31 YES 0.28 YES 0.28
terminate YES 0.97 YES 0.86 YES 0.70 YES 0.84 YES 0.81 YES 0.83 MAYBE 0.35 YES 0.82
thousand MAYBE 0.49 MAYBE 0.46 MAYBE 0.30 MAYBE 0.42 MAYBE 0.45 MAYBE 0.46 MAYBE 0.25 MAYBE 0.39
unsatCond1 YES 0.18 YES 0.16 YES 0.17 YES 0.20 YES 0.20 YES 0.18 YES 0.17 YES 0.17
unsatCond2 YES 0.18 YES 0.16 YES 0.18 YES 0.17 YES 0.17 YES 0.17 YES 0.19 YES 0.18
02Ackermann YES 0.29 YES 0.26 YES 0.30 YES 0.24 YES 0.30 YES 0.27 YES 0.25 YES 0.29
03minus YES 0.18 YES 0.19 YES 0.18 YES 0.18 YES 0.18 YES 0.18 YES 0.18 YES 0.19
04arrow YES 0.35 YES 0.30 YES 0.33 YES 0.33 YES 0.32 YES 0.33 MAYBE 0.18 YES 0.31
05height YES 0.24 YES 0.22 YES 0.24 YES 0.22 YES 0.23 YES 0.23 YES 0.21 YES 0.22
06plusmult YES 0.61 YES 0.58 YES 0.56 YES 0.57 YES 0.54 YES 0.60 YES 0.58 YES 0.52
AotoYamada_05__001 MAYBE 0.27 MAYBE 0.25 MAYBE 0.22 MAYBE 0.21 MAYBE 0.22 MAYBE 0.22 MAYBE 0.23 MAYBE 0.17
AotoYamada_05__002 YES 0.23 YES 0.20 YES 0.22 YES 0.21 YES 0.25 YES 0.21 YES 0.23 YES 0.24
AotoYamada_05__003 MAYBE 0.32 MAYBE 0.30 MAYBE 0.28 MAYBE 0.26 MAYBE 0.27 MAYBE 0.25 MAYBE 0.18 MAYBE 0.20
AotoYamada_05__004 YES 0.28 YES 0.24 YES 0.21 YES 0.23 YES 0.22 YES 0.23 YES 0.27 YES 0.25
AotoYamada_05__005 YES 0.22 YES 0.22 YES 0.20 YES 0.21 YES 0.24 YES 0.19 YES 0.21 YES 0.20
AotoYamada_05__006 YES 0.23 YES 0.20 YES 0.22 YES 0.20 YES 0.21 YES 0.21 YES 0.21 YES 0.20
AotoYamada_05__007 YES 0.27 YES 0.29 YES 0.24 YES 0.26 YES 0.23 YES 0.24 YES 0.23 YES 0.24
AotoYamada_05__009 YES 0.28 YES 0.25 YES 0.25 YES 0.24 YES 0.24 YES 0.24 YES 0.23 YES 0.24
AotoYamada_05__010 YES 0.38 YES 0.34 YES 0.33 YES 0.34 YES 0.32 YES 0.33 YES 0.31 YES 0.35
AotoYamada_05__011 YES 0.33 YES 0.26 YES 0.25 YES 0.26 YES 0.25 YES 0.25 YES 0.27 YES 0.25
AotoYamada_05__012 YES 0.29 YES 0.31 YES 0.24 YES 0.23 YES 0.27 YES 0.26 YES 0.28 YES 0.25
AotoYamada_05__013 YES 0.35 YES 0.34 YES 0.33 YES 0.33 YES 0.32 YES 0.32 YES 0.33 YES 0.33
AotoYamada_05__014 YES 0.35 YES 0.33 YES 0.34 YES 0.32 YES 0.31 YES 0.34 YES 0.31 YES 0.30
AotoYamada_05__015 YES 0.26 YES 0.27 YES 0.26 YES 0.25 YES 0.28 YES 0.26 YES 0.26 YES 0.31
AotoYamada_05__016 YES 0.32 YES 0.33 YES 0.33 YES 0.32 YES 0.29 YES 0.30 YES 0.31 YES 0.33
AotoYamada_05__017 YES 0.18 YES 0.15 YES 0.16 YES 0.17 YES 0.13 YES 0.14 YES 0.13 YES 0.15
AotoYamada_05__019 YES 0.18 YES 0.17 YES 0.15 YES 0.17 YES 0.14 YES 0.15 YES 0.14 YES 0.16
AotoYamada_05__020 YES 0.26 YES 0.26 YES 0.25 YES 0.29 YES 0.22 YES 0.29 YES 0.23 YES 0.29
AotoYamada_05__021 YES 0.33 YES 0.35 YES 0.36 YES 0.32 YES 0.33 YES 0.31 YES 0.32 YES 0.33
AotoYamada_05__022 YES 0.29 YES 0.24 YES 0.23 YES 0.22 YES 0.22 YES 0.21 YES 0.23 YES 0.25
AotoYamada_05__023 YES 0.23 YES 0.21 YES 0.20 YES 0.19 YES 0.21 YES 0.23 YES 0.21 YES 0.21
AotoYamada_05__024 YES 0.22 YES 0.20 YES 0.19 YES 0.22 YES 0.20 YES 0.19 YES 0.20 YES 0.20
AotoYamada_05__025 YES 0.17 YES 0.15 YES 0.14 YES 0.15 YES 0.16 YES 0.17 YES 0.14 YES 0.14
AotoYamada_05__026 YES 0.21 YES 0.21 YES 0.20 YES 0.21 YES 0.20 YES 0.21 YES 0.19 YES 0.21
AotoYamada_05__027 YES 0.32 YES 0.25 YES 0.26 YES 0.32 YES 0.25 YES 0.25 YES 0.26 YES 0.23
AotoYamada_05__028 YES 0.27 YES 0.22 YES 0.19 YES 0.22 YES 0.21 YES 0.25 YES 0.26 YES 0.22
AotoYamada_05__Ex1SimplyTyped YES 0.28 YES 0.24 YES 0.23 YES 0.24 YES 0.24 YES 0.24 YES 0.25 YES 0.22
AotoYamada_05__Ex5TermProof YES 0.32 YES 0.30 YES 0.28 YES 0.34 YES 0.30 YES 0.30 YES 0.30 YES 0.29
Applicative_05__BTreeMember YES 0.36 YES 0.34 YES 0.33 YES 0.30 YES 0.30 YES 0.33 YES 0.32 YES 0.32
Applicative_05__Ex2_6_1Composition YES 0.18 YES 0.20 YES 0.15 YES 0.14 YES 0.15 YES 0.16 YES 0.15 YES 0.16
Applicative_05__Ex2_8_1ConstSubstFix MAYBE 0.27 MAYBE 0.28 MAYBE 0.20 MAYBE 0.22 MAYBE 0.23 MAYBE 0.25 MAYBE 0.19 MAYBE 0.21
Applicative_05__Ex3Lists YES 0.56 YES 0.51 YES 0.52 YES 0.51 YES 0.50 YES 0.52 YES 0.50 YES 0.49
Applicative_05__Ex4MapList YES 0.21 YES 0.25 YES 0.19 YES 0.19 YES 0.18 YES 0.18 YES 0.19 YES 0.18
Applicative_05__Ex5Folding YES 0.33 YES 0.31 YES 0.30 YES 0.29 YES 0.29 YES 0.32 YES 0.29 YES 0.31
Applicative_05__Ex5Sorting YES 0.43 YES 0.40 YES 0.40 YES 0.37 YES 0.39 YES 0.38 YES 0.38 YES 0.37
Applicative_05__Ex6_11 MAYBE 0.19 MAYBE 0.21 MAYBE 0.19 MAYBE 0.22 MAYBE 0.17 MAYBE 0.15 MAYBE 0.17 MAYBE 0.15
Applicative_05__Ex6Folding YES 0.22 YES 0.21 YES 0.20 YES 0.21 YES 0.21 YES 0.22 YES 0.23 YES 0.21
Applicative_05__Ex6Recursor YES 0.23 YES 0.24 YES 0.17 YES 0.18 YES 0.17 YES 0.19 YES 0.20 YES 0.18
Applicative_05__Ex7_9 YES 0.63 YES 0.55 YES 0.73 YES 0.53 YES 0.49 YES 0.49 MAYBE 0.38 YES 0.51
Applicative_05__Ex7OrdinalRec MAYBE 0.25 MAYBE 0.21 MAYBE 0.19 MAYBE 0.20 MAYBE 0.15 MAYBE 0.15 MAYBE 0.15 MAYBE 0.16
Applicative_05__Ex7Sorting YES 0.50 YES 0.42 YES 0.40 YES 0.36 YES 0.38 YES 0.40 YES 0.39 YES 0.40
Applicative_05__Ex9Maps YES 0.31 YES 0.27 YES 0.25 YES 0.24 YES 0.25 YES 0.27 YES 0.28 YES 0.26
